Yarn Suction Gun
Yarn Suction Guns are used for threading of yarn on Winding machines. Based on yarn speed, yarn denier and available compressed air, following models of Yarn Suction Guns are developed by us.
To get better performance at low air Consumption we, at Matchless, keep on improving design of our suction guns. Yarn Suction Guns are also known as Air Guns, Threading Guns or High speed Yarn Guns. Our emphasis is on light weight and compact design without sacrificing strength.
We supply special spanners to dismantle Threading Guns. Same spanners are used to assemble the Threading Guns.
To achieve optimum performance of Yarn Suction Guns, we advice to use different types of Yarn suction Guns for different yarn deniers. If production is not fixed and denier can vary as per market demand then it is advised to select MII 7 model of the Yarn Suction Gun. This model of Yarn Suction Gun can be used for wide range of deniers.
Currently we are developing Yarn Suction Gun which can give satisfactory performance at low inlet air pressure of 4 kg/cm2.
Technical Specification
Sr.no | SG Model No | Item No | Yarn Denier Upto | Yarn Speed m/min | Inlet Air Kg/cm2 | Inlet Pipe mm | Outlet Pipe mm | Consumption m3/hr |
---|---|---|---|---|---|---|---|---|
1 | SG 3/4″ Mll5 | 3421 | 1500 | 3500 | 6 | 20 | 30 | 160 |
2 | SG 3/4″ Mll7 | 3422 | 3000 | 3500 | 6-8 | 20 | 30 | 180 |
3 | SG 3/4″ Mll10 | 3423 | 5000 | 3500 | 8 | 20 | 30 | 200 |
Yarn Suction Gun For FDY
Sr.no | SG Model No | Item No | Yarn Denier Upto | Yarn Speed m/min | Inlet Air Kg/cm2 | Inlet Pipe mm | Outlet Pipe mm | Consumption m3/hr |
---|---|---|---|---|---|---|---|---|
1 | SG 1″ Mll5 | 3441 | 1500 | 5500 | 8-10 | 20 | 32 | 200 |
2 | SG1″ Mll7 | 3442 | 3000 | 5500 | 9-12 | 20 | 32 | 225 |
3 | SG 1″ Mll10 | 3443 | 5000 | 5500 | 10-12 | 20 | 32 | 240 |
Sr.no | SG Model No | Item No | Yarn Denier Upto | Yarn Speed m/min | Inlet Air Kg/cm2 | Inlet Pipe mm | Outlet Pipe mm | Consumption m3/hr |
---|---|---|---|---|---|---|---|---|
1 | SG 1/4″ Mll5 | 3401 | 1000 | 1500 | 4 | 10 | 20 | 110 |
2 | SG 1/4″ Mll8 | 3402 | 2000 | 1500 | 4 | 10 | 20 | 125 |
Yarn Suction Gun for Low Speed Winders
Sr.no | SG Model No | Item No | Yarn Denier Upto | Yarn Speed m/min | Inlet Air Kg/cm2 | Inlet Pipe mm | Outlet Pipe mm | Consumption m3/hr |
---|---|---|---|---|---|---|---|---|
1 | SG 1/2″ M7 | 3412 | 1500 | 1500 | 4-6 | 12 | 20 | 130 |
2 | SG 1/2″ M10 | 3411 | 3000 | 1500 | 4-6 | 12 | 20 | 150 |
Sr.no | SG Model No | Item No | Yarn Denier Upto | Yarn Speed m/min | Inlet Air Kg/cm2 | Inlet Pipe mm | Outlet Pipe mm | Consumption m3/hr |
---|---|---|---|---|---|---|---|---|
1 | SG 1 1/4″ M8 | 3451 | 5000 | 2000 | 8-10 | 25 | 32 | 200 |
2 | SG 1 1/4″ M10 | 3452 | 10000 | 2000 | 8-10 | 25 | 32 | 225 |
3 | SG 1″ M18 | 3390 | 10000 | 4000 | 10-12 | 25 | 32 | 240 |
Sr.no | SG Model No | Item No | Yarn Denier Upto | Yarn Speed m/min | Inlet Air Kg/cm2 | Inlet Pipe mm | Outlet Pipe mm | Consumption m3/hr |
---|---|---|---|---|---|---|---|---|
1 | SG 15 | 3314 | 1000 | 1000 | 4-6 | 10 | 13 | 100 |
Sr.no | SG Model No | Item No | Yarn Denier Upto | Yarn Speed m/min | Inlet Air Kg/cm2 | Inlet Pipe mm | Outlet Pipe mm | Consumption m3/hr |
---|---|---|---|---|---|---|---|---|
1 | SG 1/2″ CR5 | 3312 | 1500 | 1500 | 6 | 16 | 20 | 125 |
We supply following spares –
1. Ceramic Eyelet Guide
2. Thread Guide Holder
3. Hylum Pipe Cover
4. Suction Gun Holder
5. Suction Pipe
6. Suction Nozzle
7. Outlet Nozzle
8. Outlet Pipe
9. Inlet Pipe
10. Ball Valve
11. Housing
Pl. Note : While placing an order for Suction Gun Spares, please mention Suction Gun Model.